Rank | BoatName | Class | SailNo | Helm | R1 21/06/2024 |
R2 21/06/2024 |
R3 Not Sailed 28/06/2024 |
R4 Not Sailed 28/06/2024 |
R5 05/07/2024 |
R6 05/07/2024 |
R7 12/07/2024 |
R8 12/07/2024 |
R9 19/07/2024 |
R10 19/07/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 5790 | Amber Price | (1) | 1 | 1 | 1 | 1 | 1 | (6 DNC) | (6 DNC) | 18 | 5 | |||
2nd | Optimist | 4744 | Sophie Butler | (6 DNC) | (6 DNC) | (4) | 3 | 3 | 2 | 2 | 1 | 27 | 11 | |||
3rd | Optimist | Red | Theo Geddes | 3 | (6 DNC) | 3 | (4) | 2 | 4 DNS | 1 | (6 DNC) | 29 | 13 | |||
4th | Optimist | 609 | Mollie Elliott | 2 | 2 | 2 | 2 | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 32 | 14 | |||
5th | Optimist | Ayla Kadioglu | 4 | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 46 | 28 |
Race Officer: S Bromilow
Results: AT Marston
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | 609 | Mollie Elliott | 2 | 2 | |
3 | Optimist | Red | Theo Geddes | 3 | 3 | |
4 | Optimist | Ayla Kadioglu | 4 | 4 |
Race Officer: S Bromilow
Results: T Marston
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | 609 | Mollie Elliott | 2 | 2 |
Race Officer: S Bromilow
Results: K Eggleton
Not Sailed - Too Windy
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: S Bromilow
Results: K Eggleton
Not Sailed - Too Windy
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|
Race Officer: S Bromilow
Results: T Marston
Regatta results count for Y5 and Y6
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | 609 | Mollie Elliott | 2 | 2 | |
3 | Optimist | Red | Theo Geddes | 3 | 3 | |
4 | Optimist | 4744 | Sophie Butler | 4 | 4 |
Race Officer: S Bromilow
Results: T Marston
Regatta results count for Y5 and Y6
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | 609 | Mollie Elliott | 2 | 2 | |
3 | Optimist | 4744 | Sophie Butler | 3 | 3 | |
4 | Optimist | Red | Theo Geddes | 4 | 4 |
Race Officer: M Creasy
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | Red | Theo Geddes | 2 | 2 | |
3 | Optimist | 4744 | Sophie Butler | 3 | 3 |
Race Officer: M Creasy
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 5790 | Amber Price | 1 | 1 | |
2 | Optimist | 4744 | Sophie Butler | 2 | 2 | |
3 | Optimist | Red | Theo Geddes | DNS | 4 |
Race Officer: C Rogers
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | Red | Theo Geddes | 1 | 1 | |
2 | Optimist | 4744 | Sophie Butler | 2 | 2 |
Race Officer: C Rogers
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 4744 | Sophie Butler | 1 | 1 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com